<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News &#38; Views &#187; Market Intelligence</title>
	<atom:link href="http://www.largemortgageloans.co.uk/newsandviews/category/market-intelligence/feed" rel="self" type="application/rss+xml" />
	<link>http://www.largemortgageloans.co.uk/newsandviews</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 26 Jan 2012 12:04:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Market Intelligence: Massive increase in UK million pound property sales</title>
		<link>http://www.largemortgageloans.co.uk/newsandviews/market-intelligence-massive-increase-in-uk-million-pound-property-sales</link>
		<comments>http://www.largemortgageloans.co.uk/newsandviews/market-intelligence-massive-increase-in-uk-million-pound-property-sales#comments</comments>
		<pubDate>Thu, 10 Feb 2011 15:44:32 +0000</pubDate>
		<dc:creator>igiles</dc:creator>
				<category><![CDATA[Market Intelligence]]></category>

		<guid isPermaLink="false">http://www.largemortgageloans.co.uk/newsandviews/?p=781</guid>
		<description><![CDATA[New research from Largemortgageloans.com, the specialist large loans mortgage broker, reveals that million pound property sales in Great Britain increased by almost 58% in 2010, compared with 2009. In the past year, 7,451 million pound properties were sold in Great Britain, compared with 4,725 in 2009.
For the full report, including data tables, please click here [...]]]></description>
		<wfw:commentRss>http://www.largemortgageloans.co.uk/newsandviews/market-intelligence-massive-increase-in-uk-million-pound-property-sales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Intelligence: Is this the time to remortgage?</title>
		<link>http://www.largemortgageloans.co.uk/newsandviews/market-intelligence-is-this-the-time-to-remortgage</link>
		<comments>http://www.largemortgageloans.co.uk/newsandviews/market-intelligence-is-this-the-time-to-remortgage#comments</comments>
		<pubDate>Sun, 31 Oct 2010 09:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Intelligence]]></category>

		<guid isPermaLink="false">http://www.largemortgageloans.co.uk/newsandviews/?p=599</guid>
		<description><![CDATA[For the first time in three years a remortgage product is cheaper than all lenders’ Standard Variable Rates.
Around 2.5 million borrowers have their mortgages on their lender’s standard variable rate (SVR), but is this still the best option for them?
Click here for full report
Find out more about remortgage
]]></description>
		<wfw:commentRss>http://www.largemortgageloans.co.uk/newsandviews/market-intelligence-is-this-the-time-to-remortgage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Intelligence: London million pound property market recovers</title>
		<link>http://www.largemortgageloans.co.uk/newsandviews/market-intelligence-london-million-pound-property-market-recovers</link>
		<comments>http://www.largemortgageloans.co.uk/newsandviews/market-intelligence-london-million-pound-property-market-recovers#comments</comments>
		<pubDate>Tue, 23 Feb 2010 14:09:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Intelligence]]></category>

		<guid isPermaLink="false">http://www.largemortgageloans.co.uk/newsandviews/?p=353</guid>
		<description><![CDATA[Largemortgageloans.com has researched and analysed residential property sales
of at least £1 million at regional and local authority level in Great Britain, using
Land Registry data for England and Wales and Registers of Scotland data for 2007,
2008 and 2009.
Million Pound Property report 2010
 
 

]]></description>
		<wfw:commentRss>http://www.largemortgageloans.co.uk/newsandviews/market-intelligence-london-million-pound-property-market-recovers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Intelligence: Standard Variable Rates &#8211; Is it time to remortgage?</title>
		<link>http://www.largemortgageloans.co.uk/newsandviews/market-intelligence-standard-variable-rates-is-it-time-to-remortgage</link>
		<comments>http://www.largemortgageloans.co.uk/newsandviews/market-intelligence-standard-variable-rates-is-it-time-to-remortgage#comments</comments>
		<pubDate>Fri, 22 Jan 2010 16:10:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Intelligence]]></category>

		<guid isPermaLink="false">http://www.largemortgageloans.co.uk/newsandviews/?p=337</guid>
		<description><![CDATA[An increasing number of borrowers now have their mortgages on their lender’s standard variable rate, but is this the best option for them?
Click here for full report
Find out more about remortgages
]]></description>
		<wfw:commentRss>http://www.largemortgageloans.co.uk/newsandviews/market-intelligence-standard-variable-rates-is-it-time-to-remortgage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market intelligence: Million pound property sales report for 2008</title>
		<link>http://www.largemortgageloans.co.uk/newsandviews/market-intelligence-million-pound-property-sales-report-for-2008</link>
		<comments>http://www.largemortgageloans.co.uk/newsandviews/market-intelligence-million-pound-property-sales-report-for-2008#comments</comments>
		<pubDate>Sun, 14 Jun 2009 18:13:34 +0000</pubDate>
		<dc:creator>igiles</dc:creator>
				<category><![CDATA[Market Intelligence]]></category>

		<guid isPermaLink="false">http://www.largemortgageloans.co.uk/newsandviews/?p=213</guid>
		<description><![CDATA[Largemortgageloans.com has researched and analysed residential property sales of at least £1 million at regional and local authority level in Great Britain, using Land Registry data for 2008, 2007 and 1998, and Registers of Scotland data for 2008 and 2007. (Data for Scotland is unavailable before 2004)
Click here for full report
]]></description>
		<wfw:commentRss>http://www.largemortgageloans.co.uk/newsandviews/market-intelligence-million-pound-property-sales-report-for-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Intelligence: Signs of Recovery</title>
		<link>http://www.largemortgageloans.co.uk/newsandviews/market-intelligence-signs-of-recovery</link>
		<comments>http://www.largemortgageloans.co.uk/newsandviews/market-intelligence-signs-of-recovery#comments</comments>
		<pubDate>Tue, 12 May 2009 06:26:21 +0000</pubDate>
		<dc:creator>igiles</dc:creator>
				<category><![CDATA[Market Intelligence]]></category>

		<guid isPermaLink="false">http://www.largemortgageloans.co.uk/newsandviews/?p=147</guid>
		<description><![CDATA[In our opinion, we are firmly in a buyer’s market and anyone looking to purchase now should look to drive a hard bargain. Average house prices could have further to fall so the time is ripe for purchasers to negotiate robustly on property prices.
Buyers should take a long-term view, whether they’re nesting or investing. Given [...]]]></description>
		<wfw:commentRss>http://www.largemortgageloans.co.uk/newsandviews/market-intelligence-signs-of-recovery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Intelligence: Borrowers could be missing out on the best deals for large mortgage loans</title>
		<link>http://www.largemortgageloans.co.uk/newsandviews/market-intelligence-borrowers-could-be-missing-mortgage-loans</link>
		<comments>http://www.largemortgageloans.co.uk/newsandviews/market-intelligence-borrowers-could-be-missing-mortgage-loans#comments</comments>
		<pubDate>Mon, 27 Apr 2009 10:58:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Intelligence]]></category>

		<guid isPermaLink="false">http://www.largemortgageloans.co.uk/newsandviews/?p=86</guid>
		<description><![CDATA[Bank Base Rate (BBR) is now at an all time historic low, following the Bank of England’s latest rate cut to 0.5%. Borrowers have been waiting for rates to fall before locking into a new deal, so is now the right time?
Mortgage rates cannot fall much further (they may even start to rise again if [...]]]></description>
		<wfw:commentRss>http://www.largemortgageloans.co.uk/newsandviews/market-intelligence-borrowers-could-be-missing-mortgage-loans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Intelligence: British property now looks cheap in our opinion as foreign buyers move in.</title>
		<link>http://www.largemortgageloans.co.uk/newsandviews/market-intelligence-april-2009</link>
		<comments>http://www.largemortgageloans.co.uk/newsandviews/market-intelligence-april-2009#comments</comments>
		<pubDate>Sun, 01 Mar 2009 15:24:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Intelligence]]></category>

		<guid isPermaLink="false">http://www.largemortgageloans.co.uk/newsandviews/?p=14</guid>
		<description><![CDATA[The dramatic slide of sterling against the US Dollar and Euro currencies since 2007 has created great buying opportunities in the UK, with investors jetting in from Cairo, Singapore, Rome and New York to see what their money can now buy.
The weak pound is a great incentive to consider investing in a UK home as [...]]]></description>
		<wfw:commentRss>http://www.largemortgageloans.co.uk/newsandviews/market-intelligence-april-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

